I have been with this Dental clinic for years. They have looked after my family. We have always managed to get booked in even at the last minute. I have had a fair few dental issues which have been dealt with in a professional but friendly manner.
As Seen On Google Reviews
Fees correct as of June 2026
10% off student discount on all private treatments
| Examinations | |
|---|---|
| New Patient Examination | £65 |
| Child Examination | £40 |
| Recall Examination | £49 |
| Radiographs (Small) X2 | £25 |
| Emergency Appointment (Additional Treatment Fees on Top) | From £65 |
| Hygiene appointments | |
| Scale and Polish (20 mins) | £65 |
| Scale and Polish (30 mins) | £75 |
| Direct Access | £75 |
| Air Polish | Normally £120, Now £99 |
| Scans | |
| OPT | £85 |
| Single Arch Scan | £250 |
| Full Arch Scan | £350 |
| Preventative care | |
| Fissure Sealant (Per tooth) | £30 |
| Whitening | |
| Boutique Whitening Home Trays and 4 gels included | £350 |
| Phillips Zoom Whitening | £495 |
| Composite fillings | |
| Composite Filling (Per Tooth) | From £150 |
| Composite Bonding (Per Tooth) | From £290 |
| Composite Veneers | From £300 |
| Emax Veneers | From £750 |
| Porcelain Veneers | From £550 |
| Gold Inlays | From £650 |
| Porcelain Inlays | From £550 |
| Composite Inlays | From £450 |
| Gold Crowns | From £800 |
| Porcelain Crowns | From £700 |
| Porcelain Bonded Metal Crowns | From £700 |
| Full Upper and Lower Dentures | From £950 |
| Full Upper or Lower Dentures | From £600 |
| 1 - 4 Partial Dentures | From £350 |
| 4 - 8 Partial Dentures | From £500 |
| 9 - 13 Partial Dentures | From £600 |
| Flexi Partial Dentures | From £900 |
| Repair denture | From £60 |
| Invisalign Express (7 aligners) | From £1,995 |
| Invisalign Lite (14 aligners) | From £3,495 |
| Invisalign Moderate (20 aligners) | From £3,900 |
| Invisalign Comprehensive | From £4,200 |
| Single Arch Aligner | £2,900 |
| Fixed brace | |
| Six Month Smiles Both Arches | From £4,000 |
| Six Month Smiles Single Arches | From £2,500 |
| Mouthguards/Splints | From £500 |
| Retainers | |
| Removable Retainer (Per Arch) | From £100 |
| Fixed Wire Retainer (Per Arch) | From £150 |
| Repair Fixed Retainer | From £150 |
| Extractions | |
| Simple Extractions | From £150 |
| Surgical Extractions | From £250 |
| Consultation | £65 |
| Sedation (Per session) | £450 |
| Root Canal | |
| Consultation (45 minutes) | £65 |
| Molar tooth | From £900 |
| Pre molar tooth | From £700 |
| Incisor tooth | From £500 |
| Implant Consultation (worth £65) | FREE |
| Implant Crown | From £1,350 |
| Simple Implant | From £1,350 |
| Implant Annual Exam | £55 |
| CBCT Scan | £250 |
| Bone Graft (If Needed) | From £650 |
| Implant Retained Dentures | From £7,000 |
| All on Four Implants Per Arch (Acrylic Bridge) | From £14,000 |
| All on Four Implants Porcelain/Zirconia Bridge | From £16,000 |
| Treatment for Lines & Wrinkles (1 Area) | From £150 |
| Treatment for Lines & Wrinkles (2 Areas) | From £250 |
| Treatment for Lines & Wrinkles (3 Areas) | From £300 |
| Lip Enhancemant (0.5ml) | From £150 |
| Lip Enhancemant (0.7ml) | From £200 |
| Lip Enhancemant (1ml) | From £250 |
Usually, 1 hour £145.00 now only £99 LIMITED TIME ONLY
Our platinum hydra facial includes a skin specific booster serum and LED therapy
We endeavour to give each patient a printed estimate of their proposed treatment at their examination and to inform them of any changes that may occur. Prices involving laboratory costs may vary due to fluctuating metal prices. Prices are correct at the time of printing.









