Fees correct as of April 2022.
New Patient Examination | £50.00 |
Recall Examination | £39.00 |
Radiographs (Small) X2 | £16.00 |
Scale and Polish 20 Minutues | £39.00 |
Scale and Polish 30 Minutes | £49.00 |
OPT – Sandal | £75.00 |
Small Field Scan | £200.00 |
Single Arch Scan | £249.00 |
Full Arch Scan | £299.00 |
Fissure Sealant Per Tooth | £25.00 |
Tooth Whitening Home Trays and 1X kit | NOW £299.00 |
Tooth Whitening Zoom | NOW £495.00 |
Amalgam Per Tooth (Varies Depends On The Size) | £70.00 - £100.00 |
Composite Filling | £80.00 - £160.00 |
Composite Bonding Per Tooth | £250.00 - £450.00 |
Composite | £200.00 - £450.00 |
E-Max | £690.00 |
Porcelain | £490.00 |
Gold | £700.00 |
Porcelain | £600.00 |
Composite | £470.00 |
Gold | £700.00 |
Porecelain | £690.00 |
Porcelain Bonded Metal | £450.00 |
Full Upper and Lower | £999.00 |
Full Upper or Lower | £700.00 |
4-8 Partial | £530.00 |
9-13 Partial | £590.00 |
Flexi Dentures | £1,000 per Arch |
Orthocaps Or Invisalign Both Arches | £3,500 |
Single Arch | £2,200 |
Six Month Smile Both Arches | £3,200 |
Single Arch | £2,000 |
Splints | £500.00 |
Removable Retainer | £80 PER ARCH |
Fixed Retainer Wire | £120.00 per Arch |
Repair Fixed Retainer | FROM £60.00 |
Extraction | FROM £80.00 - £150.00 |
Free Consultation | |
2 Hours | £300.00 |
Extra 1 Hour | £100.00 |
Root Canal Depending On Which Tooth | £250.00 - £500.00 Per Tooth |
Airflow | £45.00 |
Airflow and Scale | £60.00 |
Emergency Appointment | £60.00 Plus The Treatment Fees On Top |
Free Consultation | |
Crown | £1,250.00 |
Implant | £1,250.00 |
CT Scan | £200.00 |
XLA Free | Free Worth £200.00 |
Bone Graft | £575 If Needed |
Denture Support Implants | £6,000 - £7,000 Per Arch |
Implant Retained Bridge | £15,000 - £17,000 per Arch |
We endeavour to give each patient a printed estimate of their proposed treatment at their examination and to inform them of any changes that may occur. Prices involving laboratory costs may vary due to fluctuating metal prices. Prices are correct at the time of printing.